Floor Plans
SAFFRON V, VI (Level 24)

| Function Room | Area in (m²) | Style / Seating Capacity | ||||||
|---|---|---|---|---|---|---|---|---|
| Theatre | Classroom | U-Shape | Hollow Square | Boardroom | Banquet | Cocktail | ||
| Saffron V | 31.5 | – | – | – | – | 16 | – | – |
| Saffron VI | 16.3 | – | – | – | – | 8 | – | – |
SAFFRON I, II, III, IV (Level 27)

| Function Room | Area in (m²) | Style / Seating Capacity | ||||||
|---|---|---|---|---|---|---|---|---|
| Theatre | Classroom | U-Shape | Hollow Square | Boardroom | Banquet | Cocktail | ||
| Saffron I | 86.5 | 75 | 50 | 30 | 40 | 30 | 60 | 80 |
| Saffron II | 87.7 | 75 | 50 | 30 | 40 | 30 | 60 | 80 |
| Saffron III | 86.5 | 75 | 50 | 30 | 40 | 30 | 60 | 80 |
| Saffron I-II & II-III | 175.5 | 130 | 66 | – | – | – | 100 | 160 |
| Saffron I-III | 260.5 | 200 | 130 | – | – | – | 150 | 240 |
| Saffron IV | 84 | 75 | 50 | 30 | 40 | 30 | 60 | 80 |



